This article provides a simplified overview of the different levels of access and permissions within the Empower application, based on user roles. It first outlines the rights associated with three main types of users: Admin, Supervisor, and User.
Next, it details the specific roles within the call library, categorized as Editors, Viewers, and those without access. The goal is to clarify the actions each role can perform, such as managing call moments, logs, statistics, and the call library.
User roles can be managed from your admin page.
Permissions/Actions | Admin | Supervisor | User |
Access to moments parameters | |||
Visible moments | |||
- All moments (even outside the group) | |||
- Moments from their group and team | |||
Create, update, delete moments | |||
- General moments (team, no groups) | |||
- Moments for my groups | |||
Call management | |||
- Add moments | |||
- Update moments | |||
- Delete moments | |||
Add comments (notes) | In my groups | In my calls | |
Update comments (notes) | Creator only | Creator only | Creator only |
Delete comments (notes) | Creator only | Creator only | |
Remove other agents’ comments | |||
Update call score | (all calls) | Calls from my groups | |
View calls in logs | All team calls | Calls from my groups | Only my calls |
Delete calls in logs | Currently unavailable | ||
Visible statistics | All team stats | Stats from my groups | Only my stats |
Filter by groups |
Call Library Management | Editor | Viewer | No access |
View others' calls/folders | |||
Add a call | |||
Delete a call | |||
Create a folder | |||
Delete a folder | |||
Update a folder |