Découvrez les CRM compatibles avec Empower et voyez comment ils s'affichent.
CRM compatibles
Prérequis :
- Vous devez disposer d'un compte Ringover Business ou Advanced pour utiliser cette intégration.
- L'intégration doit être installée par un administrateur Ringover et un administrateur du CRM.
- Les enregistrements doivent être activés dans Ringover.
| Salesforce | Hubspot | Pipedrive | Microsoft Dynamics | Dynamics |
| Sugar CRM | Odoo | Sellsy | Axelor | Divalto Weavy |
| Bullhorn | Bullhorn for Salesforce | TargetRecruit | Tracker RMS | TempWorks |
| Vincere | JobAdder | JobExplorer | Teamtailor | Recruitee |
| RecruitCRM | Recruit CRM | AkkenCloud | Invenias | Ezekia |
| Firefish | Flatchr | Connexys | Crelate | BoondManager |
| Loxo | Close | Copper | noCRM.io | Maxo (Efficy) |
| Tribe CRM | Tribe CRM (Efficy) | Efficy (e-deal) | InesCRM | Mercury |
| Matchmaker (ext) | Zenople (Aqore) | Access | Monday | Make |
| Slack | Outreach | Salesloft | Planhat | ActiveCampaign |
| Intercom | Front | Gorgias | Zendesk | Freshdesk |
| Freshservice | Freshsales | Jira | Zoho CRM | Zoho Desk |
| Zoho Bigin | Zoho Recruit | Odoo | Hubspot | Sellsy |
Exemple d'affichage - Hubspot